<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bull Report</title>
	<atom:link href="http://www.thebullreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebullreport.com</link>
	<description>Penny Stocks &#124; Hot Stocks &#124; Market Watch &#124; Stock Quotes</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:24:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TSX Venture Exchange Daily Bulletins for September 3, 2010</title>
		<link>http://www.thebullreport.com/blog/tsx-venture-exchange-daily-bulletins-for-september-3-2010/</link>
		<comments>http://www.thebullreport.com/blog/tsx-venture-exchange-daily-bulletins-for-september-3-2010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/blog/tsx-venture-exchange-daily-bulletins-for-september-3-2010/</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Sept. 3, 2010) &#8211; 
/
Marketwire &#8211; Investment Services and Trading
]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Sept. 3, 2010) &#8211; </p>
<p>/<br />
<a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1314114&#038;sourceType=3">Marketwire &#8211; Investment Services and Trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebullreport.com/blog/tsx-venture-exchange-daily-bulletins-for-september-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Address: President Obama Honors America&#8217;s Workers; Outlines Steps Taken to Strengthen the Middle Class</title>
		<link>http://www.thebullreport.com/news/weekly-address-president-obama-honors-americas-workers-outlines-steps-taken-to-strengthen-the-middle-class/</link>
		<comments>http://www.thebullreport.com/news/weekly-address-president-obama-honors-americas-workers-outlines-steps-taken-to-strengthen-the-middle-class/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Honors]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[outlines]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[Strengthen]]></category>
		<category><![CDATA[Taken]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/news/weekly-address-president-obama-honors-americas-workers-outlines-steps-taken-to-strengthen-the-middle-class/</guid>
		<description><![CDATA[WASHINGTON &#8211; In his weekly address, President Obama reaffirmed his commitment to America&#8217;s workers and the middle class.&#160; Even before the current recession hit, the middle class had been hurting from stagnant incomes and declining economic security.&#160; To repair the economy and strengthen the middle class, the administration has invested in infrastructure projects that will [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &ndash; In his weekly address, President Obama reaffirmed his commitment to America&rsquo;s workers and the middle class.&nbsp; Even before the current recession hit, the middle class had been hurting from stagnant incomes and declining economic security.&nbsp; To repair the economy and strengthen the middle class, the administration has invested in infrastructure projects that will lead to jobs in the private sector, taken emergency steps to prevent the layoffs of hundreds of thousands of teachers and cops, and cut taxes for 95 percent of working families.&nbsp; The President is fighting to pass a law that will provide tax breaks for folks who create jobs in America.&nbsp;&nbsp;</p>
<p>The full audio of the address is <a href="http://www.whitehouse.gov/WeeklyAddress/2010/090410-MLMSDW/090410_WeeklyAddress.mp3">HERE</a>. The video can be viewed online at <a href="http://www.whitehouse.gov">www.whitehouse.gov</a>.</p>
<p class="rtecenter">Remarks of President Barack Obama<br />
Saturday, September 4, 2010<br />
Weekly Address<br />
Washington DC</p>
<p>On Monday, we celebrate Labor Day. It&rsquo;s a chance to get together with family and friends, to throw some food on the grill, and have a good time.&nbsp; But it&rsquo;s also a day to honor the American worker &ndash; to reaffirm our commitment to the great American middle class that has, for generations, made our economy the envy of the world.</p>
<p>That is especially important now.&nbsp; I don&rsquo;t have to tell you that this is a very tough time for our country.&nbsp; Millions of our neighbors have been swept up in the worst recession in our lifetimes.&nbsp; And long before this recession hit, the middle class had been taking some hard shots.&nbsp; Long before this recession, the values of hard work and responsibility that built this country had been given short shrift.</p>
<p>For a decade, middle class families felt the sting of stagnant incomes and declining economic security.&nbsp; Companies were rewarded with tax breaks for creating jobs overseas.&nbsp; Wall Street firms turned huge profits by taking, in some cases, reckless risks and cutting corners.&nbsp; All of this came at the expense of working Americans, who were fighting harder and harder just to stay afloat &ndash; often borrowing against inflated home values to pay their bills.&nbsp; Ultimately, the house of cards collapsed.</p>
<p>So this Labor Day, we should recommit ourselves to our time-honored values and to this fundamental truth: to heal our economy, we need more than a healthy stock market; we need bustling main streets and a growing, thriving middle class.&nbsp; That&rsquo;s why I will keep working day-by-day to restore opportunity, economic security, and that basic American Dream for our families and future generations.&nbsp;</p>
<p>First, that means doing everything we can to accelerate job creation. The steps we have taken to date have stopped the bleeding: investments in roads and bridges and high-speed railroads that will lead to hundreds of thousands of jobs in the private sector; emergency steps to prevent the layoffs of hundreds of thousands of teachers and firefighters and police officers; and tax cuts and loans for small business owners who create most of the jobs in America. We also ended a tax loophole that encouraged companies to create jobs overseas. Instead, I&rsquo;m fighting to pass a law to provide tax breaks to the folks who create jobs right here in America.</p>
<p>But strengthening our economy means more than that.&nbsp; We&rsquo;re fighting to build an economy in which middle class families can afford to send their kids to college, buy a home, save for retirement, and achieve some measure of economic security when their working days are done.&nbsp; And over the last two years, that has meant taking on some powerful interests who had been dominating the agenda in Washington for far too long.</p>
<p>That&rsquo;s why we&rsquo;ve put an end to the wasteful subsidies to big banks that provide student loans.&nbsp; We&rsquo;re going to use that money to make college more affordable for students instead.&nbsp;</p>
<p>That&rsquo;s why we&rsquo;re making it easier for workers to save for retirement, with new ways of saving their tax refunds and a simpler system for enrolling in retirement plans like 401(k)s.&nbsp; And we&rsquo;re going to keep up the fight to protect Social Security for generations to come.</p>
<p>That&rsquo;s why we stopped insurance companies from refusing to cover people with pre-existing conditions and dropping folks who become seriously ill.&nbsp;</p>
<p>And that&rsquo;s why we cut taxes for 95 percent of working families, and passed a law to help make sure women earn equal pay for equal work in the United States of America.&nbsp;</p>
<p>This Labor Day, we are reminded that we didn&rsquo;t become the most prosperous country in the world by rewarding greed and recklessness.&nbsp; We did it by rewarding hard work and responsibility.&nbsp; We did it by recognizing that we rise or we fall together as one nation &ndash; one people &ndash; all of us vested in one another.&nbsp; That is how we have succeeded in the past. And that is how we will not only rebuild this economy, but rebuild it stronger than ever before.</p>
<p>Thank you. And I hope you have a great Labor Day weekend.</p>
<p><a rel="nofollow" href="http://www.whitehouse.gov/the-press-office/2010/09/04/weekly-address-president-obama-honors-americas-workers-outlines-steps-ta">White House.gov Press Office Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebullreport.com/news/weekly-address-president-obama-honors-americas-workers-outlines-steps-taken-to-strengthen-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.whitehouse.gov/WeeklyAddress/2010/090410-MLMSDW/090410_WeeklyAddress.mp3" length="4045650" type="audio/mpeg" />
		</item>
		<item>
		<title>TSX Venture Exchange Closing Summary for September 3, 2010</title>
		<link>http://www.thebullreport.com/blog/tsx-venture-exchange-closing-summary-for-september-3-2010/</link>
		<comments>http://www.thebullreport.com/blog/tsx-venture-exchange-closing-summary-for-september-3-2010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/blog/tsx-venture-exchange-closing-summary-for-september-3-2010/</guid>
		<description><![CDATA[
VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Sept. 3, 2010) &#8211; 
Marketwire &#8211; Stock/Other Market News
]]></description>
			<content:encoded><![CDATA[<div class="mw_release">
<p><strong>VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Sept. 3, 2010) &#8211; </strong><br />
<a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1314128&#038;sourceType=3">Marketwire &#8211; Stock/Other Market News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebullreport.com/blog/tsx-venture-exchange-closing-summary-for-september-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USIBC Convenes Solar Power Task Force</title>
		<link>http://www.thebullreport.com/blog/usibc-convenes-solar-power-task-force/</link>
		<comments>http://www.thebullreport.com/blog/usibc-convenes-solar-power-task-force/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Convenes]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Task]]></category>
		<category><![CDATA[USIBC]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/blog/usibc-convenes-solar-power-task-force/</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/Press+Releases/USIBC+Convenes+Solar+Power+Task+Force/5946646.html for the full story.
StreetInsider.com News Articles
]]></description>
			<content:encoded><![CDATA[<p>Visit StreetInsider.com at http://www.streetinsider.com/Press+Releases/USIBC+Convenes+Solar+Power+Task+Force/5946646.html for the full story.<br />
<a rel="nofollow" href="http://www.streetinsider.com/Press+Releases/USIBC+Convenes+Solar+Power+Task+Force/5946646.html">StreetInsider.com News Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebullreport.com/blog/usibc-convenes-solar-power-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Foreclosure Courts Rush Despite Questionable Practices, Doctored Deeds</title>
		<link>http://www.thebullreport.com/news/florida-foreclosure-courts-rush-despite-questionable-practices-doctored-deeds/</link>
		<comments>http://www.thebullreport.com/news/florida-foreclosure-courts-rush-despite-questionable-practices-doctored-deeds/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Doctored]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Questionable]]></category>
		<category><![CDATA[Rush]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/news/florida-foreclosure-courts-rush-despite-questionable-practices-doctored-deeds/</guid>
		<description><![CDATA[Earlier this year, Florida earmarked .6 million to set up foreclosures-only courts across the state, staffed by retired judges&#8230;. lawyers representing troubled borrowers contend that many of the retired judges called in from the sidelines to oversee these matters are so focused on cutting the caseload that they are unfairly favoring financial institutions at the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, Florida earmarked .6 million to set up foreclosures-only courts across the state, staffed by retired judges&#8230;. lawyers representing troubled borrowers contend that many of the retired judges called in from the sidelines to oversee these matters are so focused on cutting the caseload that they are unfairly favoring financial institutions at the expense of homeowners.</p>
<p><a rel="nofollow" href="http://www.huffingtonpost.com/2010/09/04/florida-foreclosure-court_n_705962.html">Business on HuffingtonPost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebullreport.com/news/florida-foreclosure-courts-rush-despite-questionable-practices-doctored-deeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Mortgage Offers New Jumbo Reverse Mortgage Loan for Homes up to $6 Million</title>
		<link>http://www.thebullreport.com/blog/generation-mortgage-offers-new-jumbo-reverse-mortgage-loan-for-homes-up-to-6-million/</link>
		<comments>http://www.thebullreport.com/blog/generation-mortgage-offers-new-jumbo-reverse-mortgage-loan-for-homes-up-to-6-million/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Reverse]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/blog/generation-mortgage-offers-new-jumbo-reverse-mortgage-loan-for-homes-up-to-6-million/</guid>
		<description><![CDATA[Visit StreetInsider.com at http://www.streetinsider.com/Press+Releases/Generation+Mortgage+Offers+New+Jumbo+Reverse+Mortgage+Loan+for+Homes+up+to+%246+Million/5946641.html for the full story.
StreetInsider.com News Articles
]]></description>
			<content:encoded><![CDATA[<p>Visit StreetInsider.com at http://www.streetinsider.com/Press+Releases/Generation+Mortgage+Offers+New+Jumbo+Reverse+Mortgage+Loan+for+Homes+up+to+%246+Million/5946641.html for the full story.<br />
<a rel="nofollow" href="http://www.streetinsider.com/Press+Releases/Generation+Mortgage+Offers+New+Jumbo+Reverse+Mortgage+Loan+for+Homes+up+to+%246+Million/5946641.html">StreetInsider.com News Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebullreport.com/blog/generation-mortgage-offers-new-jumbo-reverse-mortgage-loan-for-homes-up-to-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escaping the middle income trap, part 2</title>
		<link>http://www.thebullreport.com/news/escaping-the-middle-income-trap-part-2/</link>
		<comments>http://www.thebullreport.com/news/escaping-the-middle-income-trap-part-2/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Escaping]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[trap]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/news/escaping-the-middle-income-trap-part-2/</guid>
		<description><![CDATA[A couple weeks ago, I mused a bit about how developing countries graduate into the leagues of the world&#8217;s richest nations, specifically looking at the case of Malaysia. That country has been stuck at a moderate level of wealth for some time – in other words, it&#8217;s caught in the “middle income trap.” There is [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago, I mused a bit about how developing countries graduate into the leagues of the world&#8217;s richest nations, specifically looking at the case of Malaysia. That country has been stuck at a moderate level of wealth for some time – in other words, it&#8217;s caught in the “middle income trap.” There is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=curiouscapitalist.blogs.time.com&amp;blog=5320466&amp;post=11633&amp;subd=timecuriouscapitalist&amp;ref=&amp;feed=1" width="1" height="1" /><img src="http://feeds.feedburner.com/~r/timeblogs/curious_capitalist/~4/loLcrtQr300" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/timeblogs/curious_capitalist/~3/loLcrtQr300/">The Curious Capitalist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebullreport.com/news/escaping-the-middle-income-trap-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition Threatens Transfer Fee Funding for Non-Profits</title>
		<link>http://www.thebullreport.com/blog/coalition-threatens-transfer-fee-funding-for-non-profits/</link>
		<comments>http://www.thebullreport.com/blog/coalition-threatens-transfer-fee-funding-for-non-profits/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[NonProfits]]></category>
		<category><![CDATA[Threatens]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/blog/coalition-threatens-transfer-fee-funding-for-non-profits/</guid>
		<description><![CDATA[FRESNO, Calif., Sept. 4 /PRNewswire/ &#8212;  Large declines in giving are forcing some non-profits to the brink of insolvency. &#160;Government cutbacks, large investment losses, and the &#8220;tapped out&#8221; average charitable donor have all taken their toll. &#160;One of the few reliable sources of long-term r
PR Newswire: Financial Services
]]></description>
			<content:encoded><![CDATA[<p>FRESNO, Calif., Sept. 4 /PRNewswire/ &#8212;  Large declines in giving are forcing some non-profits to the brink of insolvency. &#160;Government cutbacks, large investment losses, and the &#8220;tapped out&#8221; average charitable donor have all taken their toll. &#160;One of the few reliable sources of long-term r<br />
<a rel="nofollow" href="http://www.prnewswire.com/news-releases/coalition-threatens-transfer-fee-funding-for-non-profits-102227279.html">PR Newswire: Financial Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebullreport.com/blog/coalition-threatens-transfer-fee-funding-for-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthMed Services to Acquire Neural Communicator</title>
		<link>http://www.thebullreport.com/blog/healthmed-services-to-acquire-neural-communicator/</link>
		<comments>http://www.thebullreport.com/blog/healthmed-services-to-acquire-neural-communicator/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[Communicator]]></category>
		<category><![CDATA[HealthMed]]></category>
		<category><![CDATA[Neural]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/blog/healthmed-services-to-acquire-neural-communicator/</guid>
		<description><![CDATA[SUNNYVALE, CA&#8211;(Marketwire &#8211; September 2, 2010) &#8211;  HealthMed Services Ltd. (OTCBB: HEME), an innovative software development company, is pleased to announce that it has entered final negotiations to acquire all rights, title and interest to Neural Communicator software and hardware.
Marketwire &#8211; Mergers and Acquisitions
]]></description>
			<content:encoded><![CDATA[<p>SUNNYVALE, CA&#8211;(Marketwire &#8211; September 2, 2010) &#8211; <strong> HealthMed</strong> <strong>Services Ltd. </strong>(<exchange name="OTCBB">OTCBB</exchange>: <ticker name="HEME">HEME</ticker>), an innovative software development company, is pleased to announce that it has entered final negotiations to acquire all rights, title and interest to Neural Communicator software and hardware.<br />
<a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1313730&#038;sourceType=3">Marketwire &#8211; Mergers and Acquisitions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebullreport.com/blog/healthmed-services-to-acquire-neural-communicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Research on Burger King (NYSE: BKC), McDonald&#8217;s (NYSE: MCD), Wendy&#8217;s (NYSE: WEN), Sonic (NYSE: SONC) and Many More Available Free at BedfordReport.com</title>
		<link>http://www.thebullreport.com/blog/analyst-research-on-burger-king-nyse-bkc-mcdonalds-nyse-mcd-wendys-nyse-wen-sonic-nyse-sonc-and-many-more-available-free-at-bedfordreport-com/</link>
		<comments>http://www.thebullreport.com/blog/analyst-research-on-burger-king-nyse-bkc-mcdonalds-nyse-mcd-wendys-nyse-wen-sonic-nyse-sonc-and-many-more-available-free-at-bedfordreport-com/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[BedfordReport.com]]></category>
		<category><![CDATA[Burger]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SONC]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[Wendy's]]></category>

		<guid isPermaLink="false">http://www.thebullreport.com/blog/analyst-research-on-burger-king-nyse-bkc-mcdonalds-nyse-mcd-wendys-nyse-wen-sonic-nyse-sonc-and-many-more-available-free-at-bedfordreport-com/</guid>
		<description><![CDATA[Note to Editors: The Following Is an Investment Opinion Being Issued by The Bedford Report
Marketwire &#8211; Investment Opinion
]]></description>
			<content:encoded><![CDATA[<p>Note to Editors: The Following Is an Investment Opinion Being Issued by The Bedford Report</p>
<p><a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1314089&#038;sourceType=3">Marketwire &#8211; Investment Opinion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebullreport.com/blog/analyst-research-on-burger-king-nyse-bkc-mcdonalds-nyse-mcd-wendys-nyse-wen-sonic-nyse-sonc-and-many-more-available-free-at-bedfordreport-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
